- Overview
- Product Description
- Product Parameters
- Company Profile
- Exhibition
- Certifications
- Packaging & Shipping
- FAQ
- Recommed Product
Basic Info.
Product Description
Product Name:
Quadriceps Femori Hospital Training Equipment Rehabilitation Training Chair for Leg Rehabilitation
Application:
The E-GST series quadriceps training chair (hereinafter referred to as the training chair) is suitable for people with limited knee joint movement to carry out active resistance movement of quadriceps femoris, and can also carry out knee joint flexion stretching traction training.
Features and advantages:
·High-quality section steel
·Electrostatic spray
·Use high-density foam sponge, outsourcing high-quality PU leather
Name | E-GST-01 type | E-GST-02 type | |
Basic dimensions | Height of seat surface /mm | 640 | 490 |
Width of seat surface /mm | 620 | 610 | |
Seat depth /mm | 440 | 330 | |
Adjustment range of lifting bracket /mm | 0~200 | 0~110 | |
Adjustment range of lower leg support /mm | 0~470 | 0~300 | |
Adjustment range of booster handle /mm | 0~350 | 0~170 | |
Swing angle of leg support | ≥120° | ||
Overall dimensions (length× width× height) /mm | 1120×1130×1200 | 940×1080×1150 | |
Handle diameter /mm | 30 | ||
Mechanical strength | Rated load when backrest is flat /N | 750 | |
Seat rated load /N | 2000 | 1200 | |
Balance weight | Number of dumbbell pieces/piece | 10 | six |
Mass of dumbbell pieces/pound | 4 |
Q1:How soon can we get the price?
customers, we will not change. Just for new customers.